 
							Andhra Pradesh Higher Education Department Non-Teaching Government Employees Association (Regd.No.09/81)
Registers to be Maintained in Government Junior Colleges
| The Following Registers are to be maintained pertaining to Cash and Accounts matters in the forms given below : | |||
| 1 | General Cash Book | APTC Form No.05 | |
| 2 | U.D. Pay Register | APTC Form No.20 | |
| 3 | U.D. Contingencies Register | APTC Form No.20 | 
 | 
| 4 | Permanent Advance Register | APTC Form No.89 | 
 | 
| 5 | Register of Contingent Charges | APTC Form No.07 | 
 | 
| 6 | Acquittance Roll | APTC Form No.88 | 
 | 
| 7 | Treasury Bill Register | APTC Form No.70 | 
 | 
| 8 | Stock Account of furniture and other office stores | APTC Form No.10 | 
 | 
| 9 | Increment Watch Register | APTC Form No.106 | 
 | 
| 
 | 
 | 
 | 
 | 
| Other Registers to be maintained in the Colleges :- | 
 | ||
| 1 | Daily Fee Collection Register | 
 | 
 | 
| 2 | Register for Miscellaneous Collections | 
 | 
 | 
| 3 | Register of Challans | 
 | 
 | 
| 4 | D.C.B. Statements Registers | 
 | 
 | 
| 5 | Fees Concession Register | 
 | 
 | 
| 6 | Register of Admissions and Withdrawals | 
 | 
 | 
| 7 | Term Fee Registers | 
 | 
 | 
| 8 | Transfer Certificate Books | 
 | 
 | 
| 9 | Caution Money Deposit Register | 
 | 
 | 
| 10 | Contingent Register and Contingent Bills | 
 | 
 | 
| 11 | Vouchers | 
 | 
 | 
| 12 | Treasury Bill Register | 
 | 
 | 
| 13 | Acquittance Roll of menials | 
 | 
 | 
| 14 | Acquittance Roll of Establishment | 
 | 
 | 
| 15 | T.A. Bills | 
 | 
 | 
| 16 | Register of Advance of Pay and TA | 
 | 
 | 
| 17 | Register of Scholarships | 
 | 
 | 
| 18 | Acquittance Register of Scholarships | 
 | 
 | 
| 19 | Scholarship endowments and Acquittance | 
 | 
 | 
| 20 | Cash Books for Scholarships | 
 | 
 | 
| 21 | Register of Cheques and Dratfs Received | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| Stock and Issue Registers :- | 
 | ||
| 1 | Stock Register of Furniture | 
 | 
 | 
| 2 | Accession Register of Laboratory Articles | 
 | |
| 3 | Register of Consumable Articles of Laboratories | 
 | |
| 4 | Register of Non-Consumable Articles of Laboratories | 
 | |
| 5 | Register of articles, broken, lost or damaged | 
 | |
| 6 | Register showing the disposal of articles | 
 | 
 | 
| 7 | Register of unserviceable articles | 
 | 
 | 
| 8 | Stock and Issue of TA and Other forms | 
 | 
 | 
| 9 | Stock and Issue of Stationery Articles | 
 | 
 | 
| 10 | Register showing the disposal of condemned articles | 
 | 
 | 
| 11 | Library Accession Register, Issue Register | 
 | 
 | 
| 12 | Register of Periodicals | 
 | 
 | 
| 13 | Stock Register of books, maps | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| Service Registers :- | 
 | ||
| 1 | Service Registers | 
 | 
 | 
| 2 | Register of Probationers | 
 | 
 | 
| 3 | Scale Register of Staff and Menials | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| Miscellaneous :- | 
 | ||
| 1 | Register of Accountant General's Objections | 
 | |
| 2 | Register of Secutiry Deposits | 
 | 
 | 
| 3 | Machine Cards | 
 | 
 | 
| 4 | Staff Attendance Registers | 
 | 
 | 
