
Andhra Pradesh Higher Education Department Non-Teaching Government Employees Association (Regd.No.09/81)
Interest Rates on GPF and other Govt Funds:-
Sl. No. | From | To | Rate of Interest | GO No. & Date | Link to download |
01 | 01-04-1964 | 31-03-1965 | 4% | ||
02 | 01-04-1965 | 31-03-1966 | 4.5% | ||
03 | 01-04-1966 | 31-03-1967 | 4.6% | ||
04 | 01-04-1967 | 31-03-1968 | 4.8% | ||
05 | 01-04-1968 | 31-03-1969 | 5.1% | ||
06 | 01-04-1969 | 31-03-1970 | 5.25% | ||
07 | 01-04-1970 | 31-03-1971 | 5.5% | ||
08 | 01-04-1971 | 31-03-1972 | 5.7% | ||
09 | 01-04-1975 | 31-03-1974 | 5.8% | ||
10 | 01-04-1974 | 31-03-1975 | 7.17% | ||
11 | 01-04-1975 | 31-03-1977 | 7.5% | ||
12 | 01-04-1977 | 31-03-1980 | 8% | ||
13 | 01-04-1980 | 31-03-1982 | 8.5% | ||
14 | 01-04-1982 | 31-03-1983 | 9% | ||
15 | 01-04-1983 | 31-03-1984 | 9.5% | ||
16 | 01-04-1984 | 31-03-1985 | 10% | ||
17 | 01-04-1985 | 31-03-1986 | 10.5% | ||
18 | 01-04-1986 | 31-03-2000 | 12% | ||
19 | 01-04-2000 | 31-03-2001 | 11% | ||
20 | 01-04-2001 | 31-03-2002 | 9.5% | ||
21 | 01-04-2002 | 31-03-2003 | 9% | ||
22 | 01-04-2003 | 31-03-2011 | 8% | ||
23 | 01-04-2011 | 30-11-2011 | 8% | G.O.Rt.No.2425 Finance(Pen.II)Dept dated 10-05-2012.. | download |
24 | 01-12-2011 | 31-03-2012 | 8.6% | ||
25 | 01-04-2012 | 31-03-2013 | 8.8% | G.O.Rt.No.2735 Finance(Pen.II)Dept dated 16-06-2012 | download |
26 | 01-04-2013 | 31-03-2016 | 8.7% | G.O.Rt.No.2142 Finance(Pen.II)Dept dated 30-04-2013.. | download |
27 | 01-04-2016 | 30-09-2016 | 8.1% | G.O.Rt.No.1638 Finance(HR-5- Pension,GPF)Dept dated 27-06-2016 | download |
28 | 01-10-2016 | 31-12-2016 | 8% | G.O.Rt.No.72 Finance(HR-5- Pension,GPF)Dept dated 16-01-2017 | download |
29 | 01-01-2017 | 31-03-2017 | 8% | G.O.Rt.No.318 Finance(HR-5- Pension,GPF)Dept dated 22-02-2017 | download |
30 | 01-04-2017 | 30-06-2017 | 7.9% | G.O.Rt.No.1171 Finance(HR-5- Pension,GPF)Dept dated 17-05-2017 | download |
31 | 01-07-2017 | 31-12-2017 | 7.8% | G.O.Rt.No.2087 Finance(HR-5- Pension,GPF)Dept dated 31-10-2017 | download |
32 | 01-01-2018 | 31-03-2018 | 7.6% | G.O.Rt.No.96 Finance(HR-5- Pension,GPF)Dept dated 24-01-2018 | download |
33 | 01-04-2018 | 30-06-2018 | 7.6% | G.O.Rt.No.1204 Finance(HR-5- Pension,GPF)Dept dated 22-05-2018 | download |
34 | 01-09-2018 | 31-12-2018 | 8% | G.O.Rt.No.2119 Finance(HR-IV- Pension-II,GPF)Dept dated 17-12-2018 | download |
35 | 01-01-2019 | 31-03-2019 | 8% | G.O.Rt.No.110 Finance(HR-IV- Pension-II,GPF)Dept dated 24-01-2019 | download |
36 | 01-04-2019 | 30-06-2019 | 8% | G.O.Rt.No.950 Finance(HR-IV- Pension-II,GPF)Dept dated 01-05-2019 | download |
37 | 01-07-2019 | 30-09-2019 | 7.9% | G.O.Rt.No.1319 Finance(HR-IV- Pension.II,GPF)Dept dated 20-08-2019 | download |
38 | 01-10-2019 | 31-12-2019 | 7.9% | G.O.Rt.No.2134 Finance(HR-III- Pension)Dept dated 24-12-2019 | download |
39 | 01-01-2020 | 31-03-2020 | 7.9% | G.O.Rt.No.1689 Finance(HR-III- Pension)Dept dated 22-06-2020 | download |
40 | 01-04-2020 | 30-06-2020 | 7.1% | G.O.Rt.No.1690 Finance(HR-III- Pension)Dept dated 22-06-2020 | download |
41 | 01-07-2020 | 30-09-2020 | 7.1% | G.O.Rt.No.2403 Finance(HR-III- Pension,GPF)Dept dated 22-09-2020 | download |
42 | 01-10-2020 | 31-12-2020 | 7.1% | G.O.Rt.No.3060 Finance(HR-III- Pension,GPF)Dept dated 29-12-2020 | download |
43 | 01-01-2021 | 31-03-2021 | 7.1% | G.O.Rt.No.337 Finance(HR-III- Pension,GPF)Dept dated 26-02-2021 |
download |
44 | 01-04-2021 | 30-06-2021 | 7.1% | G.O.Rt.No.1590 Finance(HR-III- Pension,GPF)Dept dated 01-07-2021 |
download |
45 | 01-07-2021 | 30-09-2021 | 7.1% | G.O.Rt.No.1936 Finance(HR-III- Pension,GPF)Dept dated 29-09-2021 |
download |
46 | 01-10-2021 | 31-12-2021 | 7.1% | G.O.Rt.No.2025 Finance(HR-III- Pension,GPF)Dept dated 23-12-2021 |
download |
47 | 01-01-2022 | 31-03-2022 | 7.1% | G.O.Rt.No.55 Finance(HR-III- Pension,GPF)Dept dated 25-02-2022 |
|
48 | 01-04-2022 | 30-06-2022 | 7.1% | G.O.Rt.No.167 Finance(HR-III- Pension,GPF)Dept dated 30-06-2022 |
download |
49 | 01-07-2022 | 30-09-2022 | 7.1% | G.O.Rt.No.247 Finance(HR-III- Pension,GPF)Dept dated 20-09-2022 |
download |
50 | 01-10-2022 | 31-12-2022 | 7.1% | G.O.Rt.No.327 Finance(HR-III- Pension,GPF)Dept dated 29-12-2022 |
download |
51 | 01-01-2023 | 31-03-2023 | 7.1% | G.O.Rt.No.66 Finance(HR-III- Pension,GPF)Dept dated 06-04-2023 |
download |
52 | 01-04-2023 | 30-06-2023 | 7.1% | G.O.Rt.No.116 Finance(HR-III- Pension,GPF)Dept dated 02-06-2023 |
download |
53 | 01-07-2023 | 31-03-2024 | 7.1% | G.O.Rt.No.22 Finance(HR-III- Pension,GPF)Dept dated 18-01-2024 |
download |
54 | 01-04-2024 | 30-06-2024 | 7.1% | G.O.Rt.No.186 Finance(HR-III- Pension,GPF)Dept dated 28-06-2024 |
download |