Andhra Pradesh Higher Education Department Non-Teaching Government Employees Association (Regd.No.09/81)
RPS 2005 :- DA Ready Recknor.pdf
| Sl. No. | DA Rate % | Effect | Adjusted to GPF | G.O.Ms.No. Finance(PC-I) Dept. Dated | ||
| From | To | From | To | |||
| 01. | 1.884 | 01.01.2004 | 30.06.2004 | -- | -- | 214 30.08.2005 |
| 02. | 4.71 | 01.07.2004 | 31.12.2004 | -- | -- | |
| 03. | 7.536 | 01.01.2005 | 30.06.2005 | 01.04.2005 | 31.07.2005 | |
| 04. | 11.304 | 01.07.2005 | 31.12.2005 | 01.07.2005 | 30.04.2006 | 112 05.05.2006 |
| 05. | 14.13 | 01.01.2006 | 30.06.2006 | 01.01.2006 | 31.05.2006 | 139 05.06.2006 |
| 06. | 18.84 | 01.07.2006 | 31.12.2006 | 01.07.2006 | 31.01.2007 | 19 02.02.2007 |
| 07. | 24.492 | 01.01.2007 | 30.06.2007 | 01.01.2007 | 31.05.2007 | 133 12.06.2007 |
| 08. | 30.144 | 01.07.2007 | 31.12.2007 | 01.07.2007 | 30.09.2007 | 255 17.10.2007 |
| 09. | 35.796 | 01.01.2008 | 30.06.2008 | 01.01.2008 | 31.03.2008 | 100 09.04.2008 |
| 10. | 42.39 | 01.07.2008 | 31.12.2008 | 01.07.2008 | 31.10.2008 | 372 13.11.2008 |
| 11. | 51.81 | 01.01.2009 | 30.06.2009 | 01.01.2009 | 31.03.2009 | 104 31.03.2009 |
| 12. | 60.288 | 01.07.2009 | 31.12.2009 | 01.07.2009 | 31.10.2009 | 265 26.10.2009 |
| 13. | 73.476 | 01.01.2010 | 31.06.2010 | 01.01.2010 | 30.06.2010 | 248 07.07.2010 |
